Troy Market Report
$316,502
AVERAGE PRICE OF 137 HOMES$1,595,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$425,667
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$618,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$644,933
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $316,502 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
2 bedrooms | $128,969 |
3 bedrooms | $308,952 |
4 bedrooms | $360,666 |
5 bedrooms | $461,821 |
Troy Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 121 | 108 | 114 | 137 |
Average Price | n/a | $279,685 | $289,478 | $294,406 | $283,135 |
Avg Price Change | n/a | -3.50% | -1.70% | +3.98% | n/a |
Median Price | n/a | $241,211 | $249,790 | $242,206 | $214,274 |
Med Price Change | n/a | -3.56% | +3.13% | +13.04% | n/a |
Avg Bedrooms | n/a | 3.62 beds | 3.21 beds | 3.25 beds | 2.84 beds |
Avg Bathrooms | n/a | 2.58 baths | 2.23 baths | 2.66 baths | 2.23 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 137 | $316,502 | 36 days |
Multi-Million Dollar Homes | 2 | $1,595,000 | 221 days |
Newly Built Homes | 25 | $425,667 | 56 days |
Homes with a Pool | 2 | $618,950 | 24 days |
Reduced Price Homes | 6 | $644,933 | 70 days |